K-Leader Program
About Us
We offer stable returns and a secure trading opportunity.
K-Leader affiliate program
Take your referral performance to the next level
Increase your income
Get Gift Bonus & Rewards
Your profits depend on your trading volume. You can also earn more through your partners’ trading activity. Complete the Bonus Program requirements with your team to reach higher levels and receive weekly rewards in your interest wallet.
| Level | Appellation | 1st line turnover | Total turnover | Bonus | Rewards |
|---|---|---|---|---|
| Lvl 1 - Team Manager | from 1,500 | from $3,000 | +$200 | $50 /Weekly |
| Lvl 2 - Manager | from $3,000 | from $6,000 | +$400 | $100 /Weekly |
| Lvl 3 - Senior Manger | from $6,000 | from $10,000 | +$800 | $200 /Weekly |
| Lv 4 - Leader | from $10,000 | from $25,000 | +$1200 | $300 /Weekly |
| Lvl 5 - Director | from $25,000 | from $50,000 | +$2,000 | $600 /Weekly |
| Lvl 6 - Senior Director | from $50,000 | from $100,000 | +3,000 | $900 /Weekly |
| Lvl 7- Executive Director | from $100,000 | from $200,000 | +$5,000 | $1,500 /Weekly |
| Lvl 8- Regional Director | from $200,000 | from $400,000 | +$10,000 | $2,500 /Weekly |
| Lvl 9- Diamond Leader | from $400,000 | from $800,000 | +$20,000 | $4,000 /weekly |
| Lvl 10- Titan Leader | from $800,000 | from $1,600,000 | +$50,000 | $5,000 /Weekly |
General program rule:
• Bonus amount and weekly rewards will be sent to your interest wallet and can be withdrawn on Fridays.